Looks like the last list of available five letter .com domain names proved to be quite popular… so heres a few more that could do with new homes. These are all brandable and mostly pronounceable names. As usual, please leave a comment to let me know if you register any.
Quite a few of the rare cvcoo type names in there – not the highest of quality, but these do get snapped up pretty fast purely due to their rarity.
Take a look on ebay for some good deals on 5 letter brandable domain names. See list below:
|
Begko.com RARE SHORT 5 LETTER CATCHY BRAND DOMAIN NAME US $9.99 (1 Bid) Auction Ends: Wednesday Mar-10-2010 21:30:04 PST | Watch this Item |
|
Rimro.com RARE SHORT 5 LETTER CATCHY BRAND DOMAIN NAME US $10.50 (2 Bids) Auction Ends: Wednesday Mar-10-2010 23:30:01 PST | Watch this Item |
|
Zefro.com RARE SHORT 5 LETTER CATCHY BRAND DOMAIN NAME US $9.99 (1 Bid) Auction Ends: Thursday Mar-11-2010 15:30:50 PST | Watch this Item |
|
Snaka.com RARE SHORT 5 LETTER CATCHY BRAND DOMAIN NAME US $9.99 (0 Bid) Auction Ends: Thursday Mar-11-2010 23:30:55 PST | Watch this Item |
|
Zoxid.com RARE SHORT 5 LETTER CATCHY BRAND DOMAIN NAME US $9.99 (0 Bid) Auction Ends: Monday Mar-15-2010 0:30:34 PDT | Watch this Item |
|
Wizfu.com RARE SHORT 5 LETTER CATCHY BRAND DOMAIN NAME US $9.99 (0 Bid) Auction Ends: Monday Mar-15-2010 16:30:23 PDT | Watch this Item |
|
Zedma.com RARE SHORT 5 LETTER CATCHY BRAND DOMAIN NAME US $9.99 (0 Bid) Auction Ends: Monday Mar-15-2010 20:30:31 PDT | Watch this Item |
|
Drifo.com RARE SHORT 5 LETTER CATCHY BRAND DOMAIN NAME US $9.99 (0 Bid) Auction Ends: Tuesday Mar-16-2010 20:30:23 PDT | Watch this Item |
|
Fosos.com RARE SHORT 5 LETTER CATCHY BRAND DOMAIN NAME US $9.99 (0 Bid) Auction Ends: Tuesday Mar-16-2010 22:30:12 PDT | Watch this Item |
|
Short Business Brand DOMAIN NAME 4,5 letter - vifoo.com US $98.00 Auction Ends: Friday Mar-19-2010 19:01:45 PDT | Watch this Item |
|
Short Business Brand DOMAIN NAME 4,5 letter - kaxxo.com US $139.00 Auction Ends: Tuesday Apr-06-2010 16:31:50 PDT | Watch this Item |

Popularity: 3% [?]